Firmseed is a blockchain-powered platform that enables individuals to invest in fractional real estate investment assets globally.
| Name | Firmseed |
| Token Symbol | FIRM |
| Token Price | 0.30 BUSD |
| Total Raise Amount In USD | 10000 |
| Token Network |
|
| Participants | 0 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 9/22/2023 2:00:00 PM |
| Sale Closes | 9/24/2023 2:00:00 PM UTC |
| Nebula | 22-Sep-2023 14:00:00 UTC |
| Meteor | 22-Sep-2023 14:00:00 UTC |
| Galaxy | 22-Sep-2023 14:00:00 UTC |
| Orbiter | 22-Sep-2023 14:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 20.00 BNB |
| Galaxy Allocation | 10.00 BNB |
| Orbiter Allocation | 5.00 BNB |
| Minimum Allocation | 0.02 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |