The innovative AI-powered SocialFi platform where your memes earn you real value.
| Name | PROF |
| Token Symbol | PROF |
| Token Price | 0.07 BUSD |
| Total Raise Amount In USD | 50000 |
| Token Network |
|
| Participants | 0 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 1/2/2026 3:00:00 PM |
| Sale Closes | 1/2/2026 3:00:00 PM UTC |
| Nebula | 02-Jan-2026 15:00:00 UTC |
| Meteor | 02-Jan-2026 15:00:00 UTC |
| Galaxy | 02-Jan-2026 15:00:00 UTC |
| Orbiter | 02-Jan-2026 15:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 20.00 BNB |
| Galaxy Allocation | 10.00 BNB |
| Orbiter Allocation | 5.00 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |