A vibrant virtual world offering innovative solutions exploring limitless opportunities.
Name | MTP |
Token Symbol | MTP |
Token Price | 0.06 BUSD |
Total Raise Amount In USD | 125000 |
Token Network | BSC |
Participants | 0 |
Accepted Currency | BNB |
Total BNB Swapped | 0.00 BNB |
Sale Starts | 2/20/2025 1:00:00 PM |
Sale Closes | 2/20/2025 1:00:00 PM UTC |
Nebula | 20-Feb-2025 13:00:00 UTC |
Meteor | 20-Feb-2025 13:00:00 UTC |
Galaxy | 20-Feb-2025 13:00:00 UTC |
Orbiter | 20-Feb-2025 13:00:00 UTC |
Nebula Allocation | 30.00 BNB |
Meteor Allocation | 20.00 BNB |
Galaxy Allocation | 10.00 BNB |
Orbiter Allocation | 5.00 BNB |
Minimum Allocation | 0.00 BNB |
Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |