First Web3.0 GameFi platform offering an SDK public chain and Launchpad to simplify blockchain game development.
| Name | GMS |
| Token Symbol | GMS |
| Token Price | 1 BUSD |
| Total Raise Amount In USD | 100000 |
| Token Network |
|
| Participants | 0 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 1/7/2026 2:00:00 PM |
| Sale Closes | 1/7/2026 2:00:00 PM UTC |
| Nebula | 07-Jan-2026 14:00:00 UTC |
| Meteor | 07-Jan-2026 14:00:00 UTC |
| Galaxy | 07-Jan-2026 14:00:00 UTC |
| Orbiter | 07-Jan-2026 14:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 20.00 BNB |
| Galaxy Allocation | 10.00 BNB |
| Orbiter Allocation | 5.00 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |