Aut Labs introduced RepFi, the first on-chain Participation-based Reputation framework powered by $AUT, enabling Web3 users to earn via Peer Staking and Reputation Mining.
Name | Aut Labs |
Token Symbol | AUT |
Token Price | 0.405 BUSD |
Total Raise Amount In USD | 300000 |
Token Network |
|
Participants | 18 |
Accepted Currency | BNB |
Total BNB Swapped | 0.00 BNB |
Sale Starts | 2/5/2025 4:00:00 PM |
Sale Closes | 2/7/2025 4:00:00 PM UTC |
Nebula | 05-Feb-2025 16:00:00 UTC |
Meteor | 05-Feb-2025 16:00:00 UTC |
Galaxy | 05-Feb-2025 16:00:00 UTC |
Orbiter | 05-Feb-2025 16:00:00 UTC |
Nebula Allocation | 30.00 BNB |
Meteor Allocation | 20.00 BNB |
Galaxy Allocation | 10.00 BNB |
Orbiter Allocation | 5.00 BNB |
Minimum Allocation | 0.00 BNB |
Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |