| Name | XOR |
| Token Symbol | XOR |
| Token Price | 0.05 BUSD |
| Total Raise Amount In USD | 100000 |
| Token Network |
|
| Participants | 60 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 12/18/2025 10:00:00 AM |
| Sale Closes | 12/19/2025 7:00:00 AM UTC |
| Nebula | 18-Dec-2025 10:00:00 UTC |
| Meteor | 18-Dec-2025 10:00:00 UTC |
| Galaxy | 18-Dec-2025 10:00:00 UTC |
| Orbiter | 18-Dec-2025 10:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 25.00 BNB |
| Galaxy Allocation | 20.00 BNB |
| Orbiter Allocation | 15.00 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |