A top quality project that is building an AR mobile gaming app and almost ready to disrupt the gaming industry.
Name | GAMI |
Token Symbol | GAMI |
Token Price | 0.10 BUSD |
Total Raise Amount In USD | 100000 |
Token Network | BSC |
Participants | 144 |
Accepted Currency | BNB |
Total BNB Swapped | 0.00 BNB |
Sale Starts | 3/16/2022 4:00:00 PM |
Sale Closes | 3/17/2022 4:00:00 PM UTC |
Nebula | 16-Mar-2022 16:00:00 UTC |
Meteor | 16-Mar-2022 16:05:00 UTC |
Galaxy | 16-Mar-2022 16:10:00 UTC |
Orbiter | 16-Mar-2022 16:15:00 UTC |
Nebula Allocation | 20.00 BNB |
Meteor Allocation | 15.00 BNB |
Galaxy Allocation | 10.00 BNB |
Orbiter Allocation | 5.00 BNB |
Minimum Allocation | 0.10 BNB |
Maximum Allocation | 20.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |