Name | ICEBERG |
Token Symbol | ICEBERG |
Token Price | 0.00006 BUSD |
Total Raise Amount In USD | 250000 |
Token Network |
|
Participants | 0 |
Accepted Currency | BNB |
Total BNB Swapped | 0.00 BNB |
Sale Starts | 5/16/2025 4:00:00 PM |
Sale Closes | 5/18/2025 8:00:00 PM UTC |
Nebula | 16-May-2025 16:00:00 UTC |
Meteor | 16-May-2025 16:00:00 UTC |
Galaxy | 16-May-2025 16:00:00 UTC |
Orbiter | 16-May-2025 16:00:00 UTC |
Nebula Allocation | 30.00 BNB |
Meteor Allocation | 30.00 BNB |
Galaxy Allocation | 30.00 BNB |
Orbiter Allocation | 30.00 BNB |
Minimum Allocation | 0.00 BNB |
Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |