ApexFlow is a Solana-based autonomous trading platform that turns your trading logic into self-learning AI agents operating 24/7. It removes emotion, adapts to market shifts, and unifies automated and
| Name | $XFLOW |
| Token Symbol | $XFLOW |
| Token Price | 0.0014 BUSD |
| Total Raise Amount In USD | 100000 |
| Token Network |
|
| Participants | 0 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 2/2/2026 1:00:00 PM |
| Sale Closes | 2/3/2026 1:00:00 PM UTC |
| Nebula | 02-Feb-2026 13:00:00 UTC |
| Meteor | 02-Feb-2026 13:00:00 UTC |
| Galaxy | 02-Feb-2026 13:00:00 UTC |
| Orbiter | 02-Feb-2026 13:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 30.00 BNB |
| Galaxy Allocation | 30.00 BNB |
| Orbiter Allocation | 30.00 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |