The innovative AI-powered SocialFi platform where your memes earn you real value.
| Name | PROF |
| Token Symbol | PROF |
| Token Price | 0.07 BUSD |
| Total Raise Amount In USD | 50000 |
| Token Network |
|
| Participants | 0 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 12/23/2025 6:00:00 PM |
| Sale Closes | 12/23/2025 6:00:00 PM UTC |
| Nebula | 23-Dec-2025 18:00:00 UTC |
| Meteor | 23-Dec-2025 18:00:00 UTC |
| Galaxy | 23-Dec-2025 18:00:00 UTC |
| Orbiter | 23-Dec-2025 18:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 20.00 BNB |
| Galaxy Allocation | 10.00 BNB |
| Orbiter Allocation | 5.00 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |