First Web3.0 GameFi platform offering an SDK public chain and Launchpad to simplify blockchain game development.
Name | GMS |
Token Symbol | GMS |
Token Price | 1 BUSD |
Total Raise Amount In USD | 100000 |
Token Network | ETH |
Participants | 0 |
Accepted Currency | BNB |
Total BNB Swapped | 0.00 BNB |
Sale Starts | 5/10/2025 1:00:00 PM |
Sale Closes | 5/10/2025 1:00:00 PM UTC |
Nebula | 10-May-2025 13:00:00 UTC |
Meteor | 10-May-2025 13:00:00 UTC |
Galaxy | 10-May-2025 13:00:00 UTC |
Orbiter | 10-May-2025 13:00:00 UTC |
Nebula Allocation | 30.00 BNB |
Meteor Allocation | 20.00 BNB |
Galaxy Allocation | 10.00 BNB |
Orbiter Allocation | 5.00 BNB |
Minimum Allocation | 0.00 BNB |
Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |